Sign In | Join Free | My udpf.com |
|
Brand Name : Sanying-for Dentix tube
Model Number : ABL Dia35mm*165.1mm tube
Certification : ISO9001
Place of Origin : China
MOQ : 50,000pcs
Price : Negotiation
Payment Terms : Irrevocable LC at sight or TT 50% in advance, balance against the shipment
Supply Ability : 150,000pcs/day
Delivery Time : 25-45days
Packaging Details : Inner plastic bag+Outer carton+pallet
Material : ABL
Thickness : 275/12u
Shape : round
Cap : Dia35mm white screw cap
Size : Dia35mm*165.1mm
Printing : Offset Printing
Top Seal : Two Ears Aluminum Top Seal
Shoulder : S13 thread
Tube Details
Shoulder: Shouler can be colorful and designed according to each product.
Tube and cap appreance
Silver ABL Laminate Tube compares to PBL Tube
1. Metallic Foil color with shining appreance
2. Much better barrier of Oxygen and Moisture
Tube dimension options
Tube Diameter | Tube length | ||||||||||||||||
Inch | mm | All Sanying tube lengths are for reference only. They may be adjusted in accordance with customer requirement. Tube length in inches | |||||||||||||||
1/2" | 12.7mm | ||||||||||||||||
5/8" | 16mm | ||||||||||||||||
3/4" | 19mm | 2.0'' | 2 4/9'' | 3 1/4'' | 4 1/11'' | ||||||||||||
7/8" | 22mm | 1 4/5'' | 1 1/6'' | 2 3/4'' | 3 1/3'' | 3 14/15'' | 4 1/2'' | ||||||||||
1" | 25mm | 1 25/26'' | 2 4/9'' | 2 11/12'' | 3 1/3'' | 3 3/4'' | 4 2/3'' | 5 7/12'' | 6 1/2'' | ||||||||
1 1/8" | 28mm | 1 1/6'' | 2 6/11'' | 2 11/12'' | 3 1/3'' | 4'' | 4 8/11'' | 5 3/7'' | 6 1/2'' | ||||||||
1 3/16" | 30mm | 2 3/8'' | 2 2/3'' | 3'' | 3 8/13'' | 4 1/4'' | 4 5/6'' | 5 3/4'' | 7 1/4'' | ||||||||
1 1/4" | 32mm | 2 4/9'' | 2 5/7'' | 3 1/4'' | 3 3/4'' | 4 3/8‘’ | 5 1/5‘’ | 6 3/5'' | 7 7/9'' | ||||||||
1 3/8" | 35mm | 3'' | 3 5/11'' | 3 14/15'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 8'' | |||||||||
1 1/2" | 38mm | ||||||||||||||||
1 4/7" | 40mm | 3 1/3'' | 3 3/4'' | 4 8/11'' | 5 7/12'' | 6 1/2'' | 8 1/6'' | ||||||||||
1 28/29" | 50mm | 4 3/22'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 7 7/8'' | |||||||||||
2 11/30'' | 60mm | 4 | 4 7/9'' | 5 1/2'' | |||||||||||||
Approx. vol.fl.oz. | 0.14 | 0.25 | 0.35 | 0.53 | 0.70 | 0.88 | 1.06 | 1.41 | 1.76 | 2.11 | 2.64 | 3.52 | 4.40 | 5.28 | 7.04 | 8.80 | |
Approx. ol.grams. | 4.2 | 7.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 | 50.0 | 60.0 | 75.0 | 100.0 | 125.0 | 150.0 | 200.0 | 250.0 |
Production Flow
Equipment List
R&D is focus on cost saving and become a new trend leader in the market. Now not only toothpaste tube can be made but also cosmetic tube can be made. Various printing can be used to various requirement. Became a trend leader in packaging industry.
Quality and Certificate
![]() |
75ml-125ml ABL aluminum barrier laminated toothpaste tube big screw cap Images |